Piper nigrum · Steam Distilled · Farm-to-Vial
Premium quality, 100% pure organic black pepper essential oil from Sri Lanka's finest pepper-growing regions — Welimada (Badulla) & Peradeniya (Kandy). Produced with uncompromising integrity for global wellness and fragrance markets.
| Field | Details |
|---|---|
| Company | PrimePepper Global (Pvt) Ltd |
| Product | Organic Black Pepper Essential Oil |
| Botanical | Piper nigrum |
| Origin | Sri Lanka (Ceylon) |
| Traceability | Farm-to-Vial (Welimada & Peradeniya) |
| Founder | S.M. Sudesh Madushanka |
| Website | linktr.ee/primepepperglobal |
| Parameter | Value |
|---|---|
| Extraction | Steam Distillation |
| Plant Part | Dried Peppercorns |
| Appearance | Clear, light yellow–green |
| Aroma | Warm, spicy, woody |
| Density (20°C) | 0.864 – 0.884 g/ml |
| Refractive Index | 1.479 – 1.490 |
| Piperine Content | ≥ 35% (target, verified by ITI per batch) |
| Available Sizes | 10 ml · 30 ml · 100 ml · 1 kg Bulk |
| Test | Method |
|---|---|
| Chemical Analysis | GC-MS (ITI) |
| Density | Digital densitometry |
| Refractive Index | Refractometry |
| Optical Rotation | Polarimetry |
All prices indicative — June 2026 onwards. FOB Colombo & CIF Dubai available.
| Size | FOB (USD) | CIF Dubai |
|---|---|---|
| 10 ml | 15 – 25 | 25 – 35 |
| 30 ml | 35 – 55 | 45 – 65 |
| 100 ml | 90 – 140 | 100 – 150 |
| Qty | Price (USD) | Discount |
|---|---|---|
| 1 kg | 200 – 400 | Base |
| 2 kg | 380 – 750 | ~5% |
| 4 kg | 720 – 1,400 | ~10% |
| 5 kg | 900 – 1,700 | ~10% |
| 10 kg | 1,700 – 3,200 | ~15% |
| >10 kg | Contact for volume pricing | |
| Qty | Total CIF (USD) | Includes |
|---|---|---|
| 1 kg | USD 402* | Air + Ins. |
| 2 kg | USD 723 | Air + Ins. |
| 4 kg | USD 1,345 | Air + Ins. |
| 5 kg | USD 1,596 | Air + Ins. |
| 10 kg | USD 2,962 | Air + Ins. |
* Mid-point FOB rate. Freight varies with weight/volume.
| Risk | Mitigation |
|---|---|
| Supply fluctuations | Multi-region sourcing |
| Export delays | Strong logistics partners |
| Market competition | Premium positioning |
| Price volatility | Long-term contracts |
| Buyer non-payment | 50% advance + LC |
| Product liability | Insurance coverage |
| Brand / IP theft | NIPO trademark |
| Environmental | CEA registration + composting |
We invite serious buyers to evaluate our product before committing to bulk orders.
Request your sample kit today. We will respond within 24–48 hours with a Sample Agreement and full quotation.
📱 WhatsApp: +971 56 884 0769 ✉ primepepperglobal@gmail.comWe respond within 24–48 hours